
Looking for a fresh alternative to sandwiches in the UK? Subway wraps are a delicious, hand‑held meal made with soft tortilla wraps or flatbread and packed with fresh veggies, premium proteins, and your favourite sauces.
Whether you love classic deli options, chicken favourites, hearty meaty fillings, or plant‑based and vegetarian choices, there’s a wrap to suit your taste.
Below you’ll find the 2026 Subway Wraps Menu UK — complete with updated prices, nutritional details and allergen info, plus tips on customising and choosing the right wrap for you. Subway Wraps Menu Price UK 2026
Subway Wraps Menu with prices in UK
Here explore the UK subway wraps menus below.
Deli Classics Wraps
| Menu Item | Price (£) | Description | Calories (approx.) |
|---|---|---|---|
| Classic B.M.T.® Wrap | £7.19 | Pepperoni, salami & ham with salad and sauces | 501 kcal |
| Ham Wrap | £6.39 | Tender ham with fresh salad & sauce | 393 kcal |
| Turkey Breast Wrap | £6.39 | Lean turkey with crisp veggies & sauces | 381 kcal |
| Turkey & Ham Wrap | £7.19 | Turkey and ham with cheese & salad | 415 kcal |
| Spicy Italian Wrap | £7.19 | Bold pepperoni and salami with veg | 568 kcal |
| Data reflects UK Subway wrap offerings for Feb 2026. |
Nutritional details for Subway Deli Classics wraps
| Item | Nutrient | Value |
|---|---|---|
| Ham | Serving Size | 203 g |
| Ham | Energy | 393 kcal |
| Ham | Energy | 1645 kJ |
| Ham | Fat | 11 g |
| Ham | Saturates | 3.6 g |
| Ham | Carbohydrate | 51 g |
| Ham | Fibre | 4.9 g |
| Ham | Sugars | 4.6 g |
| Ham | Protein | 20 g |
| Ham | Salt | 2.4 g |
| Spicy Italian | Serving Size | 207 g |
| Spicy Italian | Energy | 568 kcal |
| Spicy Italian | Energy | 2375 kJ |
| Spicy Italian | Fat | 30 g |
| Spicy Italian | Saturates | 10 g |
| Spicy Italian | Carbohydrate | 51 g |
| Spicy Italian | Fibre | 4.6 g |
| Spicy Italian | Sugars | 4 g |
| Spicy Italian | Protein | 21 g |
| Spicy Italian | Salt | 3.8 g |
| Turkey & Ham | Serving Size | 232 g |
| Turkey & Ham | Energy | 415 kcal |
| Turkey & Ham | Energy | 1738 kJ |
| Turkey & Ham | Fat | 11 g |
| Turkey & Ham | Saturates | 3.5 g |
| Turkey & Ham | Carbohydrate | 50 g |
| Turkey & Ham | Fibre | 4.9 g |
| Turkey & Ham | Sugars | 4.8 g |
| Turkey & Ham | Protein | 26 g |
| Turkey & Ham | Salt | 2.9 g |
| Turkey Breast | Serving Size | 204 g |
| Turkey Breast | Energy | 381 kcal |
| Turkey Breast | Energy | 1595 kJ |
| Turkey Breast | Fat | 10 g |
| Turkey Breast | Saturates | 3.1 g |
| Turkey Breast | Carbohydrate | 50 g |
| Turkey Breast | Fibre | 4.6 g |
| Turkey Breast | Sugars | 4.4 g |
| Turkey Breast | Protein | 21 g |
| Turkey Breast | Salt | 2.4 g |
| Classic B.M.T.® | Serving Size | 199 g |
| Classic B.M.T.® | Energy | 491 kcal |
| Classic B.M.T.® | Energy | 2053 kJ |
| Classic B.M.T.® | Fat | 23 g |
| Classic B.M.T.® | Saturates | 6.7 g |
| Classic B.M.T.® | Carbohydrate | 51 g |
| Classic B.M.T.® | Fibre | 4.7 g |
| Classic B.M.T.® | Sugars | 3.8 g |
| Classic B.M.T.® | Protein | 20 g |
| Classic B.M.T.® | Salt | 3.2 g |
Chicken & Tuna Wraps
| Menu Item | Price (£) | Description | Calories (approx.) |
|---|---|---|---|
| Chicken Breast Wrap | £7.19 | Juicy grilled chicken with fresh salad & sauces | 410 kcal |
| Rotisserie‑Style Chicken Wrap | £7.19 | Slow ro‑roasted chicken with salad & sauces | 354 kcal |
| Chicken Tikka Wrap | £7.19 | Spiced chicken tikka with crisp vegetables | 427 kcal |
| Tuna Mayo Wrap | £7.19 | Tuna mixed with light mayo, salad & sauces | 427 kcal |
| These are among Subway’s most popular chicken and fish wrap options in the UK. |
Nutritional details for Subway chicken and tuna Wraps
Table 1
| Nutrient | Chicken Breast | Chicken Tikka |
|---|---|---|
| Serving Size (g) | 218 | 218 |
| Energy (kcal) | 410 | 414 |
| Energy (kJ) | 1715 | 1733 |
| Fat (g) | 10 | 11 |
| of which saturates (g) | 3.4 | 3.3 |
| Carbohydrate (g) | 51 | 51 |
| Fibre (g) | 4.3 | 5.4 |
| of which sugars (g) | 5.3 | 4.7 |
| Protein (g) | 25 | 27 |
| Salt (g) | 2.3 | 2.1 |
Table 2
| Nutrient | Rotisserie-Style Chicken | Tuna Mayo |
|---|---|---|
| Serving Size (g) | 191 | 208 |
| Energy (kcal) | 354 | 427 |
| Energy (kJ) | 1479 | 1788 |
| Fat (g) | 7.7 | 16 |
| of which saturates (g) | 1.1 | 1.6 |
| Carbohydrate (g) | 49 | 51 |
| Fibre (g) | 4.3 | 4.3 |
| of which sugars (g) | 3.6 | 4.5 |
| Protein (g) | 19 | 19 |
| Salt (g) | 1.7 | 2.1 |
Hearty & Meaty Wraps
| Menu Item | Price (£) | Description | Calories (approx.) |
|---|---|---|---|
| Philly Steak Wrap | £8.19 | Steak strips with onions, peppers, cheese & salad | 367 kcal |
| Toasted Big Breakwich Wrap | £8.19 | Toasted wrap with bacon, sausage, eggs & cheese | 685 kcal |
| Taco Beef Wrap | £6.39 | Seasoned taco‑style beef with salad & sauces | 829 kcal |
| Meatball Marinara Wrap | £7.19 | Juicy meatballs in rich marinara sauce | 474 kcal |
| Meaty choices for those who want bold, filling flavours. |
Nutritional details for Subway hearty and meaty wraps
| Item | Nutrient | Value |
|---|---|---|
| Meatball Marinara | Serving Size (g) | 252 |
| Meatball Marinara | Energy (kcal) | 474 |
| Meatball Marinara | Fat (g) | 16 |
| Meatball Marinara | Saturates (g) | 3.9 |
| Meatball Marinara | Carbohydrate (g) | 59 |
| Meatball Marinara | Fibre (g) | 7.1 |
| Meatball Marinara | Sugars (g) | 9.6 |
| Meatball Marinara | Protein (g) | 20 |
| Meatball Marinara | Salt (g) | 2.2 |
| Meatball Marinara | Energy (kJ) | 1985 |
| Philly Steak | Serving Size (g) | 186 |
| Philly Steak | Energy (kcal) | 367 |
| Philly Steak | Fat (g) | 7.1 |
| Philly Steak | Saturates (g) | 1.1 |
| Philly Steak | Carbohydrate (g) | 57 |
| Philly Steak | Fibre (g) | 4.9 |
| Philly Steak | Sugars (g) | 7.1 |
| Philly Steak | Protein (g) | 17 |
| Philly Steak | Salt (g) | 1.9 |
| Philly Steak | Energy (kJ) | 1535 |
| Toasted Big Breakwich | Serving Size (g) | 299 |
| Toasted Big Breakwich | Energy (kcal) | 685 |
| Toasted Big Breakwich | Fat (g) | 33 |
| Toasted Big Breakwich | Saturates (g) | 11 |
| Toasted Big Breakwich | Carbohydrate (g) | 67 |
| Toasted Big Breakwich | Fibre (g) | 6 |
| Toasted Big Breakwich | Sugars (g) | 7.8 |
| Toasted Big Breakwich | Protein (g) | 29 |
| Toasted Big Breakwich | Salt (g) | 3.6 |
| Toasted Big Breakwich | Energy (kJ) | 2867 |
| Taco Beef | Serving Size (g) | 315 |
| Taco Beef | Energy (kcal) | 829 |
| Taco Beef | Fat (g) | 55 |
| Taco Beef | Saturates (g) | 8.8 |
| Taco Beef | Carbohydrate (g) | 64 |
| Taco Beef | Fibre (g) | 6.6 |
| Taco Beef | Sugars (g) | 9.7 |
| Taco Beef | Protein (g) | 16 |
| Taco Beef | Salt (g) | 3.9 |
| Taco Beef | Energy (kJ) | 3468 |
Veggie & Plant‑Based Wraps
| Menu Item | Price (£) | Description | Calories (approx.) |
|---|---|---|---|
| Veggie Delite® Wrap | £6.39 | Crisp fresh veg with your choice of sauces | 339 kcal |
| Cheese & Guacamole Wrap | £6.89 | Melted cheese, smashed avocado & veggies | 396 kcal |
| Plant Patty (VE) Wrap | £8.19 | Vegan plant patty with salad & sauces | 494 kcal |
| Great options for vegetarians, vegans, and lighter meals. |
Nutritional details for Subway Veggie and Plant Based Wrap
| Item | Nutrient | Value |
|---|---|---|
| Plant Patty (VE) | Serving Size (g) | 232 |
| Plant Patty (VE) | Energy (kcal) | 494 |
| Plant Patty (VE) | Fat (g) | 18 |
| Plant Patty (VE) | of which saturates (g) | 3.7 |
| Plant Patty (VE) | Carbohydrate (g) | 60 |
| Plant Patty (VE) | Fibre (g) | 7 |
| Plant Patty (VE) | of which sugars (g) | 5.5 |
| Plant Patty (VE) | Protein (g) | 20 |
| Plant Patty (VE) | Salt (g) | 2.6 |
| Plant Patty (VE) | Energy (kJ) | 2066 |
| Veggie Delite® | Serving Size (g) | 195 |
| Veggie Delite® | Energy (kcal) | 339 |
| Veggie Delite® | Fat (g) | 9.4 |
| Veggie Delite® | of which saturates (g) | 3 |
| Veggie Delite® | Carbohydrate (g) | 51 |
| Veggie Delite® | Fibre (g) | 5.1 |
| Veggie Delite® | of which sugars (g) | 5.3 |
| Veggie Delite® | Protein (g) | 9.9 |
| Veggie Delite® | Salt (g) | 1.5 |
| Veggie Delite® | Energy (kJ) | 1417 |
| Cheese & Guacamole | Serving Size (g) | 156 |
| Cheese & Guacamole | Energy (kcal) | 396 |
| Cheese & Guacamole | Fat (g) | 21 |
| Cheese & Guacamole | of which saturates (g) | 3.7 |
| Cheese & Guacamole | Carbohydrate (g) | 50 |
| Cheese & Guacamole | Fibre (g) | 4.6 |
| Cheese & Guacamole | of which sugars (g) | 4.1 |
| Cheese & Guacamole | Protein (g) | 9.7 |
| Cheese & Guacamole | Salt (g) | 2 |
| Cheese & Guacamole | Energy (kJ) | 1657 |
Allergen Information (UK)
Subway uses a range of ingredients that may contain allergens. Always tell staff about your allergies and request the official allergen guide in‑store. Common allergens include:
- Gluten (Wheat): In wraps and some sauces
- Milk/Dairy: In cheese and creamy sauces
- Egg: In mayonnaise or tuna mayo
- Soy: In certain sauces and plant‑based patties
- Mustard & Celery: May appear in sauces or meats
- Sulphites: Present in processed ingredients
Cross‑contamination can occur, even with careful preparation — so be cautious if you have severe allergies.
Why Choose Subway Wraps in the UK?
- 🍽️ Fresh & Customisable: Choose proteins, veggies, cheeses and sauces your way.
- 🌯 Hand‑Held Convenience: Easy to eat on‑the‑go for lunch, dinner, or travel.
- 🥗 Variety of Choices: From light veggie choices to hearty steaks and tikka.
- 🌱 Diet Options: Vegetarian and vegan selections available.
- 📱 Multiple Order Options: Order in‑store, via the Subway UK app, website, or delivery services.
How to Customise Your Subway Wrap
Making your Subway wrap your way is easy — here’s how:
- Choose Your Wrap Base – tortilla wrap or flatbread.
- Pick Your Protein – chicken, turkey, steak, plant patty or tuna.
- Add Fresh Veggies – lettuce, tomatoes, cucumbers, peppers, onions.
- Select Cheese (Optional) – extra flavour in veggie or meaty wraps.
- Choose Sauces – BBQ, sweet onion, honey mustard, mayo etc.
- Toast or Fresh – warmed for a crisp finish or fresh for cold.
Best Wraps for Your Diet
✔️ High Protein: Chicken Breast, Chicken Tikka, Philly Steak wraps.
✔️ Lower Calorie: Veggie Delite® or Rotisserie‑Style Chicken.
✔️ Vegetarian/Vegan: Veggie Delite®, Plant Patty (VE).
✔️ Hearty Meals: Toasted Big Breakwich or Taco Beef.
Subway Wrap Meal Deals UK
While specific meal deals vary, typical options include:
- Wrap + Drink – simple, light combo
- Wrap + Side (crisps or cookie) – snack plus wrap
- Wrap Meal Deal – wrap, drink, and side
- Toasted Wrap Meal – warmed wrap with side and drink
- Share / Family Deals – multiple wraps with drinks and sides
Check your local store or app for current deals and seasonal offers.
FAQs for subway wraps uk menus
Are Subway wraps available in all UK stores?
Most Subway locations in the UK offer wraps, but availability may vary by store and ingredient stock. Check with your local restaurant or the online menu to confirm.
Can I add or remove ingredients in my wrap?
Yes! You can customise every wrap — change veggies, add sauces, skip cheese, and adjust fillings to suit your taste.
Are Subway wraps healthy in the UK?
Subway wraps in the UK can be a healthy option depending on the fillings you choose. Opting for grilled chicken, plenty of salad, and lighter sauces helps keep calories and fat lower compared to fried or heavier options.
Are Subway wraps toasted in the UK?
At Subway UK stores, wraps can be served toasted or untoasted. Toasting depends on your preference and the filling selected when ordering.
Are Subway wraps more expensive than subs?
Pricing depends on the item. Wraps are often similarly priced to subs, although some premium options may cost slightly more.
Are there vegan wrap options?
Yes, plant-based wrap options such as the Plant Patty (VE) are available. Always check the latest allergen and ingredient information in store or online to be sure.
Conclusion for uk subway wraps Menu
The Subway Wraps Menu UK 2026 delivers a delicious, flexible dining experience for people on the go, veggie lovers, meat eaters and those following specific diets alike.
From classic deli wraps like Ham and Turkey to flavour‑packed chicken, hearty meaty options, and veggie‑friendly choices — there’s something for everyone to enjoy.
