If you’re searching for the latest Subway Sandwich Menu in the UK, this updated 2026 guide has everything in one place. From classic favourites like the Subway Italian B.M.T.® to lighter options such as Veggie Delite, you’ll find detailed prices, calorie information, and nutrition highlights for every sub.

Whether you’re counting calories, ordering a family platter, or just grabbing a quick lunch, this UK-focused guide makes choosing easy. All prices are based on recent UK store listings and may vary slightly by location.
Also check: Subway Halal Menu UK
Subway Sandwich Menu With Prices & Nutrition UK 2026
Deli Classics – UK Menu
| Sandwich | Price | Calories (kcal) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Ham | £5.59 | 324 | 21 | 7.9 |
| Turkey Breast | £5.10 | 312 | 22 | 6.6 |
| Turkey & Ham | £6.10 | 327 | 23 | 7.4 |
| Spicy Italian | £5.59 | 498 | 22 | 27 |
| Ham & Cheese Saver Toastie | £4.99 | 380 | 20 | 16 |
| Honey Mustard Deli Toastie | £6.19 | 362 | 21 | 12 |
| Classic B.M.T.® | £6.49 | 421 | 20 | 19 |
Chicken Subs with Prices & Nutrition in UK
| Sandwich | Price | Calories (kcal) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Chicken Breast | £6.49 | 298 | 24 | 3.3 |
| Honey Mustard BBQ | £6.49 | 430 | 28 | 15 |
| Tex-Mex Chicken | £6.99 | 384 | 25 | 9.5 |
| Chicken Tikka | £6.49 | 302 | 26 | 3.7 |
| Nacho Chicken Saver | £5.39 | 423 | 18 | 17 |
| Rotisserie-Style Chicken | £6.79 | 310 | 22 | 7.6 |
| Rotisserie Chicken with Guac | £7.79 | 637 | 27 | 36 |
| Ultimate Festive | £6.29 | 449 | 26 | 16 |
Meaty Subs – Menu UK
| Sandwich | Price | Calories (kcal) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Meatball Marinara | £7.25 | 431 | 23 | 16 |
| BLT Saver | £6.49 | 317 | 14 | 13 |
| Big Breakwich | £9.73 | 557 | 27 | 26 |
| Philly Steak | £6.56 | 340 | 21 | 7.1 |
| Garlic Cheese Steak | £9.79 | 539 | 24 | 27 |
| Stacked Bacon & Cheese Toastie | £7.99 | 481 | 27 | 24 |
| Mexicana Beef Crunch | £7.39 | 525 | 19 | 29 |
| Taco Beef | £6.14 | 743 | 16 | 51 |
| Big Cheese Steak Toastie | £6.49 | 463 | 25 | 19 |
| Tuna Mayo | £7.25 | 400 | 22 | 16 |
Veggie & Plant-Based Subs – UK Prices
| Sandwich | Price | Calories (kcal) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Veggie Delite® | £6.14 | 227 | 8.3 | 2.4 |
| Plant Patty (VE) | £7.85 | 424 | 21 | 14 |
| Cheese & Guacamole | £9.73 | 310 | 10 | 17 |
| Triple Cheese Toastie | £6.49 | 345 | 14 | 13 |
Signature Series – UK Pricing
| Sandwich | 6-Inch | Footlong |
|---|---|---|
| Black Forest Ham | £4.49 | £7.99 |
| Buffalo Chicken | £4.49 | £8.49 |
| B.L.T. | £4.49 | £7.99 |
| Chicken & Bacon Ranch | £5.49 | £9.49 |
| Italian B.M.T.® | £4.99 | £8.49 |
Subway UK Meal Deals
| Deal | Price | Includes |
|---|---|---|
| 6-Inch Meal Deal | £9.85 | 6-inch Sub + Drink + Snack |
| Footlong Meal Deal | £13.00 | Footlong Sub + Drink + Snack |
| Toastie Meal Deal | £10.50 | Toastie + Cookie + Drink |
| Sub of the Day | From £3.49 | Selected Sub Only |
Healthiest Subway Sandwiches in the UK
If you’re eating light, consider:
- Veggie Delite® – Only 227 kcal
- Turkey Breast – Lean & high protein
- Chicken Tikka – Low fat option
- Rotisserie-Style Chicken – Balanced calories
Tip: Choose 9-Grain Wheat bread and skip heavy sauces to reduce calories further.
Subway Sandwich Platters UK
Perfect for meetings and parties across the UK:
| Platter | Price | Serves |
|---|---|---|
| Classic Platter | £20.00 | 5–8 People |
| Lite Platter | £20.00 | 5–8 People |
| Meat Feast Platter | £20.00 | 5–8 People |
| Plant-Based Platter | £18.00 | 5–8 People |
| Veggie Platter | £33.99 | 5–8 People |
| Create Your Own | £35.99 | 5–8 People |
How to Order at Subway UK
- Choose Bread (Italian, Wheat, Herb & Cheese, Flatbread)
- Pick Protein
- Add Cheese
- Select Veggies
- Choose Sauce
- Make it a Meal
- Order In-store or Online via Uber Eats / Deliveroo
FAQs for Subway Sandwich Menu UK
Which Subway sandwich is most popular in the UK?
The Italian B.M.T.® remains the UK favourite due to its mix of pepperoni, salami, and ham.
What is the healthiest Subway sandwich in the UK?
Veggie Delite® and Turkey Breast are among the lowest-calorie options.
How many calories are in a typical Subway sandwich?
Most 6-inch subs range between 250–450 kcal, depending on fillings and sauces.
Does Subway UK offer vegan options?
Yes. The Plant Patty (VE) and Veggie Delite® are popular vegan-friendly choices.
Can I customise my Subway sandwich?
Absolutely. You can choose bread, fillings, cheese, vegetables, and sauces.
Does Subway UK offer platters for events?
Yes, platters serve 5–8 people and can be customised.
What are some Subway ordering hacks?
Ask for sauce on the side, double veggies at no extra cost, and toast the bread separately for extra crispiness.
Conclusion
The Subway Sandwich Menu Prices UK 2026 offers something for everyone — from high-protein chicken subs to plant-based vegan options and indulgent steak sandwiches. With flexible customisation, affordable meal deals, and clear nutritional information, Subway remains one of the UK’s most convenient lunch and dinner choices.
Whether you’re grabbing a quick bite in London, Manchester, Birmingham, or anywhere across the UK, you’ll find a sandwich that suits your taste and budget. Always check your local store or the official Subway UK app for the latest prices and limited-time offers.
