If you’re craving something crispy, cheesy, sweet, or refreshing alongside your favourite sub, the Subway Sides Menu UK 2026 has plenty to offer. From hot Footlong Dippers and golden hash browns to classic crisps and loaded nachos, there’s a side for every appetite.

Whether you’re grabbing a quick lunch in London, enjoying breakfast in Manchester, or picking up dinner in Birmingham, Subway UK sides are designed to complement your meal perfectly.
Below, you’ll find updated UK prices, clear descriptions, and detailed nutrition information to help you choose wisely.
Subway Footlong Sidekicks (UK)
Footlong Dippers – Prices, Calories
| Item | Price | Calories | Description |
|---|---|---|---|
| Triple Cheese Footlong Dipper | £2.78 | 450 kcal | Melted triple cheese blend in toasted bread, rich and indulgent. |
| Pepperoni & Cheese Footlong Dipper | £2.78 | 433 kcal | Classic pepperoni slices with gooey cheese in warm bread. |
| Taco Beef Footlong Dipper | £2.78 | 430 kcal | Seasoned taco-style beef with cheese in a soft toasted roll. |
| NEW Festive Turkey & Stuffing Footlong Dipper | £2.89 | 467 kcal | Turkey with savoury stuffing, inspired by festive UK flavours. |
Nutrition Information
Triple Cheese Footlong Dipper
Serving: 147g
Energy: 450 kcal (1882 kJ)
Fat: 20g (Saturates 9.4g)
Carbs: 50g (Sugars 3.6g)
Fibre: 3.9g
Protein: 18g
Salt: 2.2g
Pepperoni & Cheese Footlong Dipper
Serving: 137g
Energy: 433 kcal (1812 kJ)
Fat: 19g (Saturates 7.3g)
Carbs: 49g (Sugars 3.4g)
Fibre: 4g
Protein: 15g
Salt: 2.5g
Taco Beef Footlong Dipper
Serving: 154g
Energy: 430 kcal (1798 kJ)
Fat: 17g (Saturates 6.9g)
Carbs: 53g (Sugars 3.3g)
Fibre: 4.5g
Protein: 15g
Salt: 2.2g
Festive Turkey & Stuffing Footlong Dipper
Serving: 177g
Energy: 467 kcal (1954 kJ)
Fat: 19g (Saturates 5.6g)
Carbs: 53g (Sugars 4.5g)
Fibre: 4.5g
Protein: 19g
Salt: 2.8g
Subway Sides Menu UK 2026
Hot & Savoury Sides – Prices, Calories
| Item | Price | Calories | Description |
|---|---|---|---|
| Meatballs | £2.79 | 230 kcal | Tender meatballs in rich tomato sauce. |
| Hash Browns – 6 pieces | £2.19 | 286 kcal | Golden crispy hash browns, perfect for breakfast. |
| Hash Browns – 9 pieces | £3.29 | 378 kcal | Larger portion of crispy potato bites. |
| Nacho Chicken Bites – 6pc | £3.69 | 660 kcal | Crunchy chicken bites with nacho seasoning. |
| Nacho Chicken Bites – 9pc | £4.99 | 795 kcal | Bigger shareable portion of nacho chicken bites. |
| Margherita Slice (V) | £2.19 | 148 kcal | Classic cheese & tomato pizza slice. |
| Pepperoni Slice | £2.39 | 176 kcal | Pizza slice topped with pepperoni. |
| Cheesy Garlic Slice (V) | £1.29 | 171 kcal | Garlic-infused cheesy bread slice. |
| Footlong Margherita Slice (V) | £4.19 | 296 kcal | Extended cheese & tomato pizza slice. |
| Footlong Cheesy Garlic Slice (V) | £2.49 | 308 kcal | Footlong cheesy garlic bread. |
| Footlong Pepperoni Slice | £4.59 | 353 kcal | Larger pepperoni pizza slice. |
| Chipotle Cheesy Bites – 5pc | £2.99 | 299 kcal | Spicy chipotle-flavoured cheesy bites. |
| Waffle Fries – Regular | £2.49 | 286 kcal | Crispy waffle-cut fries. |
| Baked Beans Snack Pot | £2.79 | 109 kcal | Warm baked beans, lighter side option. |
| Doritos® Nachos | £2.79 | 1154 kcal | Loaded nachos with toppings. |
| Doritos® Sharer Nachos | £2.79 | 1717 kcal | Large sharer portion of loaded nachos. |
| Side Salad | £0.79 | 15 kcal | Fresh mixed salad, low-calorie choice. |
Example Nutrition Breakdown
Meatballs
Serving: 164g
Energy: 230 kcal (961 kJ)
Fat: 14g (Saturates 5g)
Carbs: 19g (Sugars 7.6g)
Protein: 15g
Salt: 1.3g
Hash Browns (6 pieces)
Serving: 211g
Energy: 286 kcal
Fat: 11g (Saturates 0.8g)
Carbs: 45g (Sugars 24g)
Protein: 3.6g
Salt: 2.6g
Side Salad
Serving: 81g
Energy: 15 kcal
Fat: 0.1g
Carbs: 2.6g
Protein: 0.7g
Salt: 0.01g
Doritos® Sharer Nachos
Serving: 455g
Energy: 1717 kcal (7182 kJ)
Fat: 81g (Saturates 19g)
Carbs: 200g
Protein: 40g
Salt: 3.5g
Subway Crisps Menu UK
Crisps & Snacks – Prices
| Item | Price | Calories | Description |
|---|---|---|---|
| DORITOS® Tangy Cheese | £1.29 | 202 kcal | Crunchy tortilla chips with cheese flavour. |
| Walkers Cheese & Onion | £1.29 | 161 kcal | Classic UK crisp flavour. |
| Quavers Cheese | £1.29 | 107 kcal | Light curly cheese snacks. |
| Walkers Ready Salted | £1.29 | 170 kcal | Traditional salted crisps. |
| Walkers Oven Baked Cheese & Onion | £1.29 | 96 kcal | Lower-fat baked crisps. |
| DORITOS® Cool Original | £1.29 | 199 kcal | Tortilla chips with cool seasoning. |
| Snack A Jacks Salt & Vinegar | £1.29 | 94 kcal | Rice-based crisp snack. |
| DORITOS® Chilli Heatwave | £1.29 | 200 kcal | Spicy tortilla chips. |
| Sensations Thai Sweet Chilli | £1.29 | 197 kcal | Sweet chilli flavoured crisps. |
| Walkers Salt & Vinegar | £1.29 | 168 kcal | Tangy vinegar flavour crisps. |
| Walkers Monster Munch Roast Beef | £1.29 | 197 kcal | Roast beef flavour corn snacks. |
| Walkers Max Paprika | £1.29 | 228 kcal | Thick-cut paprika crisps. |
| Walkers Prawn Cocktail | £1.29 | 169 kcal | Prawn cocktail flavour crisps. |
| Walkers Squares Salt & Vinegar | £1.29 | 122 kcal | Square-shaped crispy snack. |
| Dips | £0.59 | 50 kcal | Creamy dipping sauces. |
Subway Sides Allergen Information (UK)
Subway UK sides may contain:
- Gluten (Wheat)
- Milk (Dairy)
- Eggs
- Soy
- Nuts & Peanuts
- Sesame
- Mustard
⚠ All products are prepared in shared kitchens across the UK. Cross-contamination is possible. Always check with your local Subway store for updated allergen guides.
Subway UK Meal Deals 2026
| Meal Deal | Includes | Ideal For |
|---|---|---|
| 6-Inch Sub Meal Deal | 6-inch sub + side + drink | Light lunch |
| Footlong Meal Deal | Footlong sub + side + drink | Larger appetite |
| Saver Meal Deal | Saver sub + small side + drink | Budget-friendly |
| Breakfast Meal Deal | Breakfast sub + hash browns + hot drink | Morning option |
| Kids’ Meal Deal | Mini sub + cookie + drink | Children |
Why Choose Subway Sides in the UK?
- Wide sweet & savoury selection
- Affordable UK pricing
- Suitable for vegetarians (selected items)
- Perfect for meal upgrades
- Available nationwide
FAQs for subway sides uk 2026
What sides are available at Subway UK?
Subway UK offers hash browns, pizza slices, nachos, meatballs, crisps, cookies, salads, and more.
Are sides included in meal deals?
Yes, most UK meal deals include a cookie or crisps plus a drink.
Are there vegetarian options?
Yes. Options like Side Salad, Margherita Slice, Cheesy Garlic Slice, and certain crisps are vegetarian-friendly.
Can I order Subway sides online in the UK?
Yes, sides can be ordered via the Subway app or delivery platforms depending on location.
Are Subway sides healthy?
Healthiness varies. Side Salad (15 kcal) and Baked Beans (109 kcal) are lighter options, while Nachos are higher in calories.
Conclusion for Sides Subway UK Menus
The subway’s sides menu UK 2026 delivers something for everyone, whether you’re looking for a light salad, crispy hash browns, indulgent nachos, or a cheesy Footlong Dipper. With affordable UK prices and detailed nutritional transparency, customers can easily balance taste and health preferences.
From quick breakfasts to filling evening meals, Subway sides enhance every order across the UK. Always check your local store for availability and allergen details. Pair your favourite sub with the perfect side and enjoy a complete, satisfying Subway experience anywhere in Britain.
